Treatment | Fee |
Patient Exam, Scale, Polish, X-rays | €90 |
Exam & X-ray / Prescription | €50 |
Exam / Diagnosis / Treatment Plan - (Adult / Child) | €40* + x-ray/prescription €50 |
*Free once a year with PRSI benefit or Full Medical Card over 16 years of age | |
Exam/S&P | €80 |
Child Exam | €30 (Polish included/Fluoride Treatment) |
Child Exam / S+P | €40 - €50 (under 12) €60 |
Scale & Polish | €60** |
**€15 once a year for eligible PRSI Patients | Please ring practice to check if you are eligible |
Periodontal Treatment | €80 per visit (More than one visit may be required) |
X-Rays Small | €10 |
Prescription Only | €40 |
Dressing/Suture Removal | €40-€50 |
Routine Extraction | €90 - €100 (€90 + X-ray charge €10) |
Child Extraction (baby tooth) | €50 |
Surgical Extraction/Wisdom | €100 - €150 |
Fillings (Amalgam/ Silver) | €80 - €100 |
Fillings (Composite / White) | €90 - €120 |
Temporary Fillings | €40 - €60 |
Child Fillings (baby tooth) | €50 |
Fissure Sealants | €25 (per tooth) |
Root Canal Treatment | €350 - €600 |
Re-Cement of permanent crowns | €40 - €50 |
Crowns | €750 |
Bridge (per unit) | €750 |
Resin Bonded Bridge | €800 |
Post/ Core | €100 - €150 |
Dentures (Acrylic) | €350 - €500 per arch €850 f/f |
(Additions) | €250 (1-2 teeth) |
€300 (3-4 teeth) | |
Dentures (Cobalt Chrome) | €1000 - €1200 per arch |
Repair/ Addition | €70 (clasps €20) |
Gum Shield | €70 - €80 |
Night Guard (Hard-soft) | €200 |
Essix Retainer | €80 each |
Teeth Whitening (kit) 3 tubes | €280 (Pola Day) |
Single tubes for whitening | Pola Day €30 |
Replacement trays | €50 per tray |
Non-Vital Bleaching | €300 |
Medical Card holders may also avail of other dental treatments at no charge, details of which will be explained if you wish to
contact the surgery.
These prices are for guideline purposes only and a more accurate cost of your treatments can be discussed with your dentist during your examination appointment.
Medical Card Note - May also have PRSI cover | |
Medical Card covers over 16s only, check online before treatment provided | |
Extractions | Unlimited |
Fillings | 2 per calendar year |
Examination | Covered once a year |
Dentures, S.P, Perio, RCT etc | Needs Approval |
Emergency (Infection, abscess) | 1 per month |
PRSI - Need consent to check eligibility online | |
Examination | 1 per year |
S+P / Perio Treatment | €42 contribution once/yr from PRSI |